SIP trunking rates by destination
Outbound calls have two cost components:
- SIP trunking - the leg that delivers your call onto the public phone network. This is what varies by destination (country, landline vs mobile, toll-free, premium/satellite numbers, etc.), and it's what this reference lists.
- Browser/app leg - carries your side of the audio in the dialler. This is a flat per-minute rate and doesn't change by destination.
The rates below are the SIP trunking (network-delivery) component only - they don't include the browser/app leg. For the exact total per-minute price you pay for destinations you're actively using, see the Telephony pricing panel inside the app; it shows the final all-in rate.
Rates are in USD, per minute, and are indicative - SIP rates shift with underlying carrier pricing and are refreshed regularly. Where a range is shown (e.g. mobile), the price depends on the specific number prefix you dial. Prices are subject to change due to a range of circumstances, including but not limited to our telephony provider increasing its underlying rates, carrier surcharges, destination mix, regulatory charges, currency movement, or routing changes.
⚠️ Emergency services (999 / 911 / 112 / 000 etc.) are not covered by this table. Myra is a business phone system and is not intended for emergency calls. If an emergency number is dialled through the platform, our telephony provider applies its own emergency-services rate, which is significantly more expensive than any standard per-minute rate shown here (typically several USD per call plus premium per-minute charges). The charge is deducted from your Myra Wallet immediately, and correct routing / location accuracy is not guaranteed. Use a mobile phone or landline for genuine emergencies.
How to read this table
- Landline - calls to fixed-line numbers in that country.
- Mobile - calls to mobile numbers. Usually significantly more expensive than landline.
- Toll-free - calls to freephone / 0800-style numbers. In most countries the caller pays a premium for these.
- Special / Premium - premium-rate, shared-cost, or satellite numbers. Typically the most expensive.
A single rate means every number type in that category shares one price. A range (e.g. $0.005 – $0.045) means it depends on the specific prefix - for example, different mobile networks inside the same country can charge very different rates.
Rate table
| ISO | Country | Landline /min | Mobile /min | Toll-free /min | Special/Premium /min |
|---|---|---|---|---|---|
| AF | Afghanistan | $0.2135 | $0.0035 – $0.2582 | - | - |
| AL | Albania | $0.1850 – $0.2981 | $0.4861 – $0.5826 | - | - |
| DZ | Algeria | $0.1005 – $0.1451 | $0.9971 | - | - |
| AS | American Samoa | $0.2000 | $0.2000 | - | - |
| AD | Andorra | $0.0373 | $0.2610 | - | - |
| AO | Angola | $0.3001 | $0.3847 – $0.5654 | - | $0.6171 |
| AI | Anguilla | $0.2596 | $0.2873 – $0.2896 | - | - |
| AG | Antigua and Barbuda | $0.2751 | $0.2830 – $0.2899 | - | - |
| AR | Argentina | $0.0076 – $0.1300 | $0.1262 – $0.2601 | - | - |
| AM | Armenia | $0.1406 – $0.2206 | $0.2806 – $0.3821 | - | - |
| AW | Aruba | $0.1005 | $0.3034 – $0.3561 | - | - |
| AU | Australia | $0.0134 – $0.0251 | $0.0331 – $0.0362 | - | $0.1201 |
| AT | Austria | $0.0170 | $0.0316 – $0.0500 | $0.0370 | $0.2109 – $0.4003 |
| AZ | Azerbaijan | $0.3456 – $0.4001 | $0.3572 – $0.4501 | - | - |
| BS | Bahamas | $0.2956 | $0.2956 | - | $0.2956 |
| BH | Bahrain | $0.1450 | $0.1425 – $0.1485 | - | $0.1701 – $0.1851 |
| BD | Bangladesh | $0.0201 – $0.0400 | $0.0201 | - | - |
| BB | Barbados | $0.2327 | $0.2236 – $0.2881 | - | - |
| BY | Belarus | $0.6919 – $0.7201 | $0.6800 – $0.9300 | - | $1.0150 |
| BE | Belgium | $0.0338 – $0.0772 | $0.2409 – $0.6159 | - | $0.7000 |
| BZ | Belize | $0.3550 | $0.4093 | - | - |
| BJ | Benin | $0.5654 | $0.5023 – $0.6912 | - | - |
| BM | Bermuda | $0.0401 | $0.0441 | - | - |
| BT | Bhutan | $0.0950 | $0.0950 | - | - |
| BO | Bolivia | $0.2100 – $0.3177 | $0.3201 – $0.3581 | - | - |
| AN | Bonaire Sint Eustatius and Saba | $0.0250 – $0.1951 | $0.1893 – $0.2393 | - | - |
| BA | Bosnia and Herzegovina | $0.2820 – $0.2894 | $0.5301 – $0.5910 | - | - |
| BW | Botswana | $0.2325 | $0.2564 – $0.3436 | - | - |
| BR | Brazil | $0.0091 | $0.0201 | - | - |
| VG | British Virgin Islands | $0.2506 | $0.2821 – $0.3288 | - | - |
| BN | Brunei Darussalam | $0.0750 | $0.1750 – $0.1751 | - | - |
| BG | Bulgaria | $0.0601 – $0.0828 | $0.2000 – $0.3290 | - | $0.2550 |
| BF | Burkina Faso | $0.4242 – $0.5240 | $0.4726 – $0.5430 | - | - |
| BI | Burundi | $0.6516 | $0.5800 – $0.6821 | - | - |
| KH | Cambodia | $0.1001 | $0.1431 | - | - |
| CM | Cameroon | $0.3381 | $0.4178 – $0.4598 | - | $0.3000 |
| CA | Canada | $0.0050 – $0.7500 | - | - | - |
| CV | Cape Verde | $0.3001 | $0.4581 – $0.4941 | - | - |
| KY | Cayman Islands | $0.1596 | $0.2206 – $0.2533 | - | - |
| CF | Central African Republic | $0.7000 | $0.7731 – $0.8079 | - | - |
| TD | Chad | $0.7500 | $0.7501 – $0.8001 | - | - |
| CL | Chile | $0.0091 – $0.0901 | $0.0151 | - | $0.0501 |
| CN | China | $0.6800 | $0.6800 | - | - |
| CO | Colombia | $0.0080 – $0.0181 | $0.0080 – $0.0250 | - | - |
| KM | Comoros | $0.9001 | $0.9001 | - | - |
| CG | Congo (Republic of the) | $0.6529 | $0.5374 – $0.6958 | - | - |
| CK | Cook Islands | $1.8500 | - | - | - |
| CR | Costa Rica | $0.0165 | $0.0561 | - | - |
| HR | Croatia | $0.2205 | $0.5001 | $0.2419 | - |
| CU | Cuba | $0.7000 | $0.7000 | - | $0.7000 |
| CY | Cyprus | $0.0962 – $0.2011 | $0.1641 – $0.2916 | - | $0.2237 – $0.2501 |
| CZ | Czech Republic | $0.0161 – $0.1614 | $0.1241 – $0.1575 | - | $0.1567 |
| KP | Democratic People's Republic of Korea | $0.5198 | - | - | - |
| CD | Democratic Republic of the Congo | $0.5512 | $0.5105 – $0.5521 | - | - |
| DK | Denmark | $0.4501 | $0.4501 | - | $0.6792 |
| DJ | Djibouti | $0.5930 | - | - | - |
| DM | Dominica | $0.2866 | $0.2776 – $0.2911 | - | - |
| DO | Dominican Republic 1809 | $0.0511 – $0.0519 | $0.1601 – $0.2161 | - | - |
| DO | Dominican Republic 1829 | $0.0479 – $0.0519 | $0.1601 | - | - |
| DO | Dominican Republic 1849 | $0.0479 – $0.0511 | $0.1601 | - | - |
| EC | Ecuador | $0.2001 – $0.2201 | $0.3031 – $0.5511 | - | - |
| EG | Egypt | $0.1195 – $0.3301 | $0.0757 – $0.1650 | - | - |
| SV | El Salvador | $0.1263 – $0.7001 | $0.1700 – $0.2861 | - | - |
| GQ | Equatorial Guinea | $0.6149 | $0.5497 | - | - |
| ER | Eritrea | $0.2647 | $0.2745 | - | - |
| EE | Estonia | $0.0119 | $0.4335 – $0.4826 | $0.0321 | $0.2709 – $0.6182 |
| ET | Ethiopia | $0.2929 | $0.2878 – $0.3361 | - | - |
| FK | Falkland Islands (Malvinas) | $2.7971 | - | - | - |
| FO | Faroe Islands | $0.0156 | $0.1110 | - | - |
| FJ | Fiji | $0.3367 | $0.3367 – $0.3470 | - | - |
| FI | Finland | $0.0304 | $0.4269 | - | $0.0199 – $0.5671 |
| FR | France | $0.0096 | $0.0365 – $2.6098 | $0.0132 | $0.6401 – $0.9305 |
| RE | French Departments and Territories in the Indian Ocean | $0.0219 – $0.0451 | $0.1008 – $0.6871 | - | - |
| GF | French Guiana | $0.0251 | $0.1641 – $0.3001 | - | - |
| PF | French Polynesia | $0.3601 | - | - | - |
| GA | Gabon | $0.7527 | $0.6986 – $0.8301 | - | - |
| GM | Gambia | $0.7851 | $0.6601 – $0.9101 | - | - |
| GE | Georgia | $0.3353 – $0.4801 | $0.4142 – $0.5373 | - | - |
| DE | Germany | $0.0033 – $0.4391 | $0.0401 – $0.0462 | $0.1352 | $0.0171 |
| GH | Ghana | $0.4001 – $0.4039 | $0.3541 – $0.4301 | - | - |
| GI | Gibraltar | $0.0415 | $0.1876 | - | - |
| GR | Greece | $0.0901 | $0.3648 – $0.5802 | - | $0.2448 – $0.4501 |
| GL | Greenland | $0.1001 | - | - | - |
| GD | Grenada | $0.2444 | $0.2866 – $0.2896 | - | - |
| GP | Guadeloupe | $0.0233 | $0.1317 – $0.3321 | - | - |
| GU | Guam | $0.0254 | - | - | - |
| GT | Guatemala | $0.1171 – $0.3054 | $0.2021 – $0.2733 | - | - |
| GN | Guinea | $0.8905 | $0.7067 – $0.9331 | - | - |
| GW | Guinea-Bissau | $0.7041 | $0.5101 | - | - |
| GY | Guyana | $0.2776 | $0.2281 – $0.3383 | - | - |
| HT | Haiti | $0.3419 – $0.4145 | $0.2086 – $0.3995 | - | - |
| HN | Honduras | $0.2295 – $0.3261 | $0.2241 – $0.3675 | - | - |
| HK | Hong Kong (China) | $0.0509 | $0.0641 – $0.3101 | - | - |
| HU | Hungary | $0.0699 – $0.1048 | $0.0168 – $0.0958 | $0.0721 | - |
| IS | Iceland | $0.0091 | $0.0120 – $0.0280 | - | - |
| IN | India | $0.0301 | $0.0351 | - | - |
| ID | Indonesia | $0.0689 | $0.0561 – $0.0734 | - | - |
| IR | Iran | $0.3101 | $0.3259 – $0.3821 | - | - |
| IQ | Iraq | $0.2089 – $0.8018 | $0.2356 – $0.4677 | - | - |
| IE | Ireland | $0.0131 | $0.0411 – $0.5431 | - | $0.3301 |
| IL | Israel | $0.0293 – $0.2176 | $0.1096 – $0.2423 | - | - |
| IT | Italy | $0.0101 | $0.2501 | $0.0171 | $0.3583 |
| CI | Ivory Coast | $0.6085 – $0.7504 | $0.6085 – $0.8750 | - | - |
| JM | Jamaica | $0.2851 – $0.3328 | $0.2851 | - | - |
| JP | Japan | $0.0171 – $0.0551 | $0.0281 | - | - |
| JO | Jordan | $0.1891 | $0.2004 – $0.2303 | - | - |
| KZ | Kazakhstan | $0.1731 – $0.2321 | $0.2321 | - | - |
| KE | Kenya | $0.2401 – $0.2431 | $0.1521 – $0.5911 | - | - |
| XK | Kosovo | $0.6834 | - | - | - |
| KW | Kuwait | $0.0474 | $0.0439 – $0.0474 | - | - |
| KG | Kyrgyzstan | $0.1269 – $0.3731 | $0.2131 – $0.3731 | - | - |
| LA | Lao P.D.R. | $0.0901 | $0.0954 | - | - |
| LV | Latvia | $0.3131 – $0.4632 | $0.3952 – $0.5783 | $0.3560 | $0.6551 – $0.7185 |
| LB | Lebanon | $0.0999 | $0.2056 | - | - |
| LS | Lesotho | $0.5414 | $0.5197 – $0.6319 | - | - |
| LR | Liberia | $0.6099 | $0.4463 – $0.7876 | - | - |
| LY | Libya | $0.5253 | $0.5101 – $0.7701 | - | - |
| LI | Liechtenstein | $0.0261 | $0.1036 | - | - |
| LT | Lithuania | $0.2231 | $0.5235 – $0.6077 | - | $0.2701 – $0.7501 |
| LU | Luxembourg | $0.0301 | $0.0801 – $0.2903 | - | $0.3319 – $0.4301 |
| MO | Macao (China) | $0.1798 | $0.2179 | - | - |
| MG | Madagascar | $0.9201 | $0.9201 | - | - |
| MW | Malawi | $0.5437 | $0.4639 – $0.5334 | - | - |
| MY | Malaysia | $0.0091 | $0.0101 | - | - |
| MV | Maldives | $1.2001 | $1.2001 | - | - |
| ML | Mali | $0.2108 – $0.8386 | $0.4767 – $0.5071 | - | - |
| MT | Malta | $0.2273 | $0.4671 – $0.4801 | - | - |
| MH | Marshall Islands | $0.2738 | - | - | - |
| MQ | Martinique | $0.0293 | $0.1317 – $0.5112 | - | - |
| MR | Mauritania | $0.8251 | $0.7234 – $0.9397 | - | - |
| MU | Mauritius | $0.1644 | $0.1126 – $0.1906 | - | - |
| MX | Mexico | $0.0061 – $0.0071 | $0.0291 | - | - |
| FM | Micronesia | $0.7573 | - | - | - |
| MD | Moldova | $0.2446 – $0.4136 | $0.2701 – $0.5345 | - | $1.0000 |
| MC | Monaco | $0.0818 | $0.6360 – $0.7801 | - | - |
| MN | Mongolia | $0.0145 | $0.0151 | - | - |
| ME | Montenegro | $0.3401 | $0.6131 – $0.6973 | - | - |
| MS | Montserrat | $0.3214 | - | - | - |
| MA | Morocco | $0.2678 – $0.6647 | $0.9516 | - | $0.9516 |
| MZ | Mozambique | $0.2431 | $0.2551 – $0.4053 | - | - |
| MM | Myanmar | $0.1186 | $0.1606 – $0.3226 | - | - |
| NA | Namibia | $0.1601 | $0.0499 – $0.2680 | - | - |
| NP | Nepal | $0.2636 – $0.3026 | $0.2041 – $0.2401 | - | $0.2759 |
| NL | Netherlands | $0.0421 | $0.0251 | - | $0.4001 – $0.4939 |
| NC | New Caledonia | $0.3501 | - | - | - |
| NZ | New Zealand | $0.0181 – $0.0226 | $0.0673 – $0.0681 | - | - |
| NI | Nicaragua | $0.3061 – $0.9960 | $0.4021 – $0.4548 | - | - |
| NE | Niger | $0.4891 | $0.2356 – $0.4301 | - | - |
| NG | Nigeria | $0.1651 – $0.2851 | $0.1261 – $0.2851 | - | - |
| MP | Northern Mariana Islands | $0.0451 | - | - | - |
| NO | Norway | $0.0239 | $0.0239 – $0.0387 | $0.0239 | $0.0795 |
| OM | Oman | $0.1271 | $0.1284 – $0.1936 | - | - |
| PK | Pakistan | $0.0533 – $0.0639 | $0.0302 – $0.0548 | - | - |
| PW | Palau | $0.6101 | $0.6726 | - | - |
| PA | Panama | $0.0305 – $0.0823 | $0.1384 | - | $0.0458 |
| PG | Papua New Guinea | $1.3358 | $1.2501 | - | - |
| PY | Paraguay | $0.0479 – $0.1277 | $0.0741 – $0.1151 | - | $0.0959 |
| PE | Peru | $0.0025 – $0.4001 | $0.0074 – $0.0085 | - | - |
| PH | Philippines | $0.1081 – $0.4676 | $0.1411 – $0.1907 | - | - |
| PL | Poland | $0.1023 – $0.1033 | $0.2262 – $0.2445 | $0.1251 | $0.1800 – $2.6924 |
| PT | Portugal | $0.0351 – $0.5262 | $0.1356 – $0.1418 | $0.0501 | $0.0529 |
| PR | Puerto Rico 1787 | $0.0051 | - | - | - |
| PR | Puerto Rico 1939 | $0.0051 | - | - | - |
| QA | Qatar | $0.2401 | $0.2451 | - | - |
| RO | Romania | $0.0061 | $0.0151 – $0.0176 | $0.0076 | $0.0101 – $0.0131 |
| RU | Russian Federation | $0.1201 – $0.4601 | $0.1816 – $0.8701 | - | - |
| RW | Rwanda | $0.4301 | $0.4001 – $0.4457 | - | - |
| KN | Saint Kitts and Nevis | $0.2131 | $0.2881 – $0.2911 | - | - |
| LC | Saint Lucia | $0.2176 | $0.2574 – $0.2911 | - | - |
| PM | Saint Pierre and Miquelon | $0.3173 | $0.6301 | - | - |
| VC | Saint Vincent and the Grenadines | $0.2281 | $0.2804 | - | - |
| WS | Samoa | $0.4665 | $1.3500 – $1.8061 | - | - |
| SM | San Marino | $0.0236 | $0.5700 | - | $0.5700 |
| SA | Saudi Arabia | $0.1421 – $0.1681 | $0.1881 – $0.2183 | - | - |
| SN | Senegal | $0.3200 – $0.6385 | $0.3503 – $0.6735 | - | - |
| RS | Serbia | $0.1801 – $0.6001 | $0.4627 – $0.4801 | - | - |
| SC | Seychelles | $0.7501 | $0.7916 | - | - |
| SL | Sierra Leone | $0.6540 | $0.6540 | - | - |
| SG | Singapore | $0.0251 | $0.0251 | - | $0.0251 |
| SX | Sint Maarten Dutch part | $0.1586 | - | - | - |
| SK | Slovakia | $0.0091 – $0.0313 | $0.2162 – $0.2562 | $0.0313 | $0.8063 |
| SI | Slovenia | $0.1951 – $0.3105 | $0.4025 – $0.5498 | - | $0.6360 – $0.6973 |
| SB | Solomon Islands | $1.5301 | - | - | - |
| SO | Somalia | $0.5201 – $0.8401 | $0.4931 – $0.8858 | - | $0.5448 – $0.9451 |
| ZA | South Africa | $0.1601 – $0.2886 | $0.2300 – $0.3000 | - | $0.6900 |
| KR | South Korea | $0.0267 – $0.0429 | $0.0137 – $0.0251 | - | - |
| SS | South Sudan | $0.8084 | $0.8607 – $0.8791 | - | - |
| ES | Spain | $0.4001 | $0.0233 – $0.0433 | - | $0.6823 |
| LK | Sri Lanka | $0.1741 – $0.2001 | $0.1741 – $0.1796 | - | - |
| SD | Sudan | $0.4301 – $0.4385 | $0.4385 – $0.5386 | - | - |
| SR | Suriname | $0.4913 | $0.4693 – $0.4721 | - | - |
| SZ | Swaziland | $0.2251 | $0.2736 | - | - |
| SE | Sweden | $0.0140 | $0.0610 – $0.3893 | $0.0140 | $0.9813 |
| CH | Switzerland | $0.0401 | $0.5501 – $0.8573 | - | $0.0698 |
| SY | Syria | $0.3226 | $0.3584 | - | - |
| TW | Taiwan | $0.0281 | $0.1292 | - | - |
| TJ | Tajikistan | $0.1546 – $0.2401 | $0.1906 – $0.3102 | - | - |
| TZ | Tanzania | $0.3461 – $0.3796 | $0.3266 – $0.3692 | - | - |
| TH | Thailand | $0.0851 | $0.0851 | - | - |
| MK | The Former Yugoslav Republic of Macedonia | $0.2069 | $0.4838 – $0.5339 | - | - |
| TL | Timor-Leste | $0.2476 | - | - | - |
| TG | Togo | $0.3630 | $0.3308 – $0.4531 | - | - |
| TO | Tonga | $1.4000 | $1.4000 | - | - |
| TT | Trinidad and Tobago | $0.1231 | $0.2231 – $0.2900 | - | $0.5100 |
| TN | Tunisia | $0.9101 | $0.9101 | - | - |
| TR | Turkey | $0.0400 – $0.0540 | $0.3370 – $0.4004 | - | $0.0401 |
| TM | Turkmenistan | $0.2485 | $0.2485 | - | - |
| TC | Turks and Caicos | $0.3801 | $0.3821 – $1.2001 | - | - |
| UG | Uganda | $0.4925 | $0.3675 – $0.8483 | - | - |
| UA | Ukraine | $0.2001 – $0.2231 | $0.3351 – $0.3970 | - | - |
| AE | United Arab Emirates | $0.1651 – $0.1751 | $0.1751 | - | - |
| GB | United Kingdom | $0.0043 | $0.0176 – $0.2250 | $0.0070 | $0.0201 – $0.3501 |
| US | United States | $0.0050 – $0.1810 | - | $0.0000 | - |
| VI | United States Virgin Islands | $0.0450 | - | - | - |
| ZZ | Unknown | $15.0000 | - | - | $15.0000 |
| UY | Uruguay | $0.0625 – $0.0881 | $0.1738 – $0.2701 | - | - |
| UZ | Uzbekistan | $0.1300 | $0.1300 | - | - |
| VU | Vanuatu | $1.6801 | $1.6801 | - | - |
| VE | Venezuela | $0.0151 – $0.0520 | $0.0417 – $0.2501 | - | - |
| VN | Vietnam | $0.0916 – $0.0974 | $0.0916 – $0.1331 | - | - |
| WF | Wallis and Futuna | $0.4537 | - | - | - |
| PS | West Bank | $0.2131 | $0.2401 | - | - |
| YE | Yemen | $0.1651 | $0.1599 | - | - |
| ZM | Zambia | $0.5131 | $0.4453 – $0.5387 | - | - |
| ZW | Zimbabwe | $0.3569 – $0.5386 | $0.4401 – $0.5501 | - | - |
Why does this vary so much?
Every outbound call is handed off to a local carrier in the destination country, and each carrier sets its own termination fee. Mobile networks generally charge more than landlines. Small islands, satellite services and premium-rate numbers can be 50–100x the cost of a standard call. That's why there's no single "per-minute rate" - every destination is priced individually.
Not seeing your destination?
This list covers 225 countries and territories. If a destination isn't shown, it means we don't currently route calls there. Get in touch and we'll look at adding it.
